Changes between Version 40 and Version 41 of BatterieSpeicher


Ignore:
Timestamp:
Oct 24, 2026, 8:04:36 PM (2 weeks ago)
Author:
lode
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BatterieSpeicher

    v40 v41  
    9898
    9999||  Grid \\ Charge  ||  Gen  ||||  Time  ||  power  ||  Batt  ||  Batt\\(pro Zelle)  ||
    100 ||     ||   ||  04:35  ||  07:35  ||  12000 W||  55,3 V||  3,450 V||
    101 ||  V  ||   ||  07:35  ||  10:55  ||  12000 W||  55,3 V||  3,450 V||
    102 ||  V  ||   ||  10:55  ||  15:35  ||  12000 W||  55,3 V||  3,450 V||
    103 ||     ||   ||  15:35  ||  21:00  ||  12000 W||  55,3 V||  3,450 V||
    104 ||     ||   ||  21:00  ||  23:35  ||  12000 W||  55,3 V||  3,450 V||
    105 ||  V  ||   ||  23:35  ||  04:35  ||  12000 W||  55,3 V||  3,450 V||
     100||      ||   ||  06:50  ||  10:50  ||  12000 W||  50,60 V||  3,163 V||
     101||      ||   ||  10:50  ||  13:10  ||  12000 W||  50,00 V||  3,125 V||
     102||      ||   ||  13:10  ||  16:50  ||  12000 W||  51,20 V||  3,200 V||
     103||      ||   ||  16:50  ||  19:10  ||  12000 W||  50,00 V||  3,125 V||
     104||      ||   ||  19:10  ||  23:10  ||  12000 W||  50,60 V||  3,163 V||
     105||  V   ||   ||  23:10  ||  06:50  ||  12000 W||  55,30 V||  3,450 V||
    106106
    107107=== Winter-Zeitplan
    … …  
    118118||      ||   ||  06:50  ||  10:50  ||  12000 W||  50,60 V||  3,163 V||
    119119||      ||   ||  10:50  ||  13:10  ||  12000 W||  50,00 V||  3,125 V||
    120 ||  V   ||   ||  13:10  ||  16:50  ||  12000 W||  51,20 V||  3,200 V||
     120||      ||   ||  13:10  ||  16:50  ||  12000 W||  51,20 V||  3,200 V||
    121121||      ||   ||  16:50  ||  19:10  ||  12000 W||  50,00 V||  3,125 V||
    122122||      ||   ||  19:10  ||  23:10  ||  12000 W||  50,60 V||  3,163 V||
    123123||  V   ||   ||  23:10  ||  06:50  ||  12000 W||  53,45 V||  3,341 V||
    124 || oder ||   ||  23:10  ||  06:50  ||  12000 W||  51,45 V||  3,216 V||
    125124
    126125=== Sommer-Zeitplan (Entwurf, nicht erprobt)
    … …  
    135134
    136135||  Grid \\ Charge  ||  Gen  ||||  Time  ||  power  ||  Batt  ||  Batt\\(pro Zelle)  ||
    137 ||     ||   ||  04:35  ||  07:35  ||  12000 W||  49,4 V||  3,081 V||
    138 ||  V  ||   ||  07:35  ||  10:55  ||  12000 W||  51,3 V||  3,200 V||
    139 ||  V  ||   ||  10:55  ||  15:35  ||  12000 W||  51,3 V||  3,200 V||
    140 ||     ||   ||  15:35  ||  21:00  ||  12000 W||  49,4 V||  3,081 V||
    141 ||     ||   ||  21:00  ||  23:35  ||  12000 W||  49,4 V||  3,081 V||
    142 ||  V  ||   ||  23:35  ||  04:35  ||  12000 W||  50,9 V||  3,175 V||
     136||      ||   ||  06:50  ||  10:50  ||  12000 W||  50,60 V||  3,163 V||
     137||      ||   ||  10:50  ||  13:10  ||  12000 W||  50,00 V||  3,125 V||
     138||      ||   ||  13:10  ||  16:50  ||  12000 W||  51,20 V||  3,200 V||
     139||      ||   ||  16:50  ||  19:10  ||  12000 W||  50,00 V||  3,125 V||
     140||      ||   ||  19:10  ||  23:10  ||  12000 W||  50,60 V||  3,163 V||
     141||      ||   ||  23:10  ||  06:50  ||  12000 W||  51,45 V||  3,216 V||
    143142