Changes between Version 38 and Version 39 of BatterieSpeicher


Ignore:
Timestamp:
Mar 2, 2026, 11:43:29 PM (9 days ago)
Author:
lode
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • BatterieSpeicher

    v38 v39  
    104104||  V  ||   ||  23:35  ||  04:35  ||  12000 W||  55,3 V||  3,450 V||
    105105
    106 === Winter-Zeitplan (erprobt mit 2,3 kWp Solar)
     106=== Winter-Zeitplan
    107107
    108108* Start: Ende Oktober
     
    115115
    116116||  Grid \\ Charge  ||  Gen  ||||  Time  ||  power  ||  Batt  ||  Batt\\(pro Zelle)  ||
    117 ||     ||   ||  04:35  ||  07:35  ||  12000 W||  55,0 V||  3,431 V||
    118 ||     ||   ||  07:35  ||  10:55  ||  12000 W||  55,0 V||  3,431 V||
    119 ||     ||   ||  10:55  ||  15:35  ||  12000 W||  55,0 V||  3,431 V||
    120 ||     ||   ||  15:35  ||  21:00  ||  12000 W||  55,0 V||  3,431 V||
    121 ||     ||   ||  21:00  ||  23:35  ||  12000 W||  55,0 V||  3,431 V||
    122 ||  V  ||   ||  23:35  ||  04:35  ||  12000 W||  55,0 V||  3,431 V||
     117||      ||   ||  06:50  ||  10:50  ||  12000 W||  50,60 V||  3,163 V||
     118||      ||   ||  10:50  ||  13:10  ||  12000 W||  50,00 V||  3,125 V||
     119||  V   ||   ||  13:10  ||  16:50  ||  12000 W||  51,20 V||  3,200 V||
     120||      ||   ||  16:50  ||  19:10  ||  12000 W||  50,00 V||  3,125 V||
     121||      ||   ||  19:10  ||  23:10  ||  12000 W||  50,60 V||  3,163 V||
     122||  V   ||   ||  23:10  ||  06:50  ||  12000 W||  53,45 V||  3,341 V||
     123|| oder ||   ||  23:10  ||  06:50  ||  12000 W||  51,45 V||  3,216 V||
    123124
    124125=== Sommer-Zeitplan (Entwurf, nicht erprobt)